<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>5-in-5</title>
	<link>http://www.faludi.com/5-in-5</link>
	<description>5 Projects in 5 Days</description>
	<lastBuildDate>Thu, 07 Aug 2008 05:17:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>playing with cardboard</title>
		<description><![CDATA[today i made a flexible surface out of cardboard tubing. and a recursive tree made out of recycled cardboard &#8211; i couldn&#8217;t help myself more 5-in-5 photos on flickr]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/playing-with-cardboard/</link>
			</item>
	<item>
		<title>metablog001</title>
		<description><![CDATA[Hey there.  My name is Andrew Schneider.  I don&#8217;t go to ITP right now, but I used to.  I was asked by Rob Faludi to be a &#8220;guest star&#8221; for the &#8220;5-in-5&#8243; series currently winding it&#8217;s way down at NYU&#8217;s Interactive Telecommunications Program.  Today is the last day of this particular session.  If you don&#8217;t [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/metablog001/</link>
			</item>
	<item>
		<title>The Dirtiest Word Known to Man Vs. The Happiest Word Known to Man</title>
		<description><![CDATA[For my last five in five projects, I wanted to do something completely different from anything I had done thus far. As I’ve been focused mainly on making physical things, and finishing the Arrow Flag kept me up half the night, the thought of touching any sort of material or doing any wiring made me [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/the-dirtiest-word-known-to-man-vs-the-happiest-word-known-to-man/</link>
			</item>
	<item>
		<title>The Big-Ass Arrow EL Flag</title>
		<description><![CDATA[One of the biggest problems at the Burning Man Festival is locating all of your friends once you arrive. Cell phones are useless in such a remote location, email is useless (there are a few stations, but the lines are ridiculous), and GPS nearly pointless (Black Rock City moves every year, so it’s nearly impossible [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/the-big-ass-arrow-el-flag/</link>
			</item>
	<item>
		<title>iWander</title>
		<description><![CDATA[When studying the Dadaists in undergrad, I remember being fascinated with the artists&#8217; technique of going on walks to gain inspiration and materials for their work. Specifically, Kurt Schwitters&#8217; Merz assemblage pieces (check the bottom of this post for more info). This seems fairly natural and obvious to me now &#8211; when I need to [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/iwander/</link>
			</item>
	<item>
		<title>The peacemaker: a modified Salazar</title>
		<description><![CDATA[it&#8217;s food day here in sunny Burbank California for 5-in-5, with a modified Salazar: the peacemaker. A Salazar is a historically fantastic, gorgeous, and satisfying sandwich. It was created 2 years ago at mawopi HQ with Mehmet and Charles, in a desperate moment of severe hunger as a testament to collaborative cooking and fortifying friendship. [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/the-peacemaker-a-modified-salazar/</link>
			</item>
	<item>
		<title>Walk</title>
		<description><![CDATA[For the Thursday project, I wanted to map the walk from my apartment to school. Yesterday I had mapped the floor at school with ground textures; with today&#8217;s project, I wanted to continue to try other approaches to mapping. So this morning, I recorded the audio of my entire trip to school and took about [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/walk/</link>
			</item>
	<item>
		<title>Robot Chef Show</title>
		<description><![CDATA[Today Anderson Miller and I took on the task of creating a cooking show based on recipes created by Robot Chef. Robot Chef is a program that Andy wrote in our Programming A to Z class which read all the recipes from three recipe web sites. The program then computes the probablity of ingedients to [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/robot-chef-show/</link>
			</item>
	<item>
		<title>The Chirpie</title>
		<description><![CDATA[You’ve heard of the Throwie. Well, today I attempted to create the Chirpie! The Chirpie is an audio throwie&#8230;a small electronic device that emits a continuous series of chirps and can be attached to metallic surfaces via a magnet. Multiple throwies could be thrown and attached to a surface to provide a cacophony of chirps! [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/200/</link>
			</item>
	<item>
		<title>Robot Chef &#8211; Cooking Show</title>
		<description><![CDATA[Today Vikram Tank and I worked together to produce a cooking show based on my Spring project, Robot Chef (http://www.robotchef.tv). Link to video. The recipe we followed is here, for anyone at home who wants to cook along with us: Ingredients 0.5 Cup Cashews 1.875 Cups Water 1 pinch salt 1.625 Cups Sugar 3.875 Units [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/robot-chef-cooking-show/</link>
			</item>
	<item>
		<title>Strokeweight: Drawing Text</title>
		<description><![CDATA[Today I made a New Interface for Textual Expression, as part of a continuation of my master&#8217;s thesis research. Strokeweight is an interface that correlates gestures of drawing to gestures of text. Click below to view a demonstration video on Vimeo. Technical details can be found after the jump. (The source text used in the [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/strokeweight-drawing-text/</link>
			</item>
	<item>
		<title>Education for the Undead?</title>
		<description><![CDATA[For Day 4&#8242;s project, Christian Bovine and I wanted to shoot a short video within 24 hours. A friend of mine in San Fransisco recently finished a 48 hour Film Festival, where contestants were given requirements such as character name or prop right before starting the 48 hour film production. Apple has a similar competition [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/education-for-the-undead/</link>
			</item>
	<item>
		<title>Soft Circuit Sampler</title>
		<description><![CDATA[For my project for the day, I created the beginnings of a Soft Circuit Sampler &#8211; a conductive textiles version of the traditional needlework sampler. According to Wikipedia: &#8220;The oldest surviving samplers were constructed in the 15th and 16th centuries. As there were no pre-printed patterns available for needleworkers, a stitched model was needed. Whenever [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/soft-circuit-sample/</link>
			</item>
	<item>
		<title>Out2Sea</title>
		<description><![CDATA[Today was another work day, so I decided to do a short animation with AfterEffects. Since I have practically no experience with the program, I wanted to see if I could animate one of my favorite pictures ever. Here is my inspiration for Day #4 of 5-in-5: I took this picture when some of my [...]]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/out2sea/</link>
			</item>
	<item>
		<title>crocheted plastic bag skirt</title>
		<description><![CDATA[the waste of the skirt is crocheted out of recycled plastic grocery bag strips and the skirt length out of inflated plastic bags. more 5-in-5 photos on flickr]]></description>
		<link>http://www.faludi.com/5-in-5/2008/08/01/skirt/</link>
			</item>
</channel>
</rss>
