<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rob Faludi</title>
	<atom:link href="http://www.faludi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faludi.com</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 17:57:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Coin Cell LilyPad by faludi</title>
		<link>http://www.faludi.com/2008/07/29/coin-cell-lilypad/#comment-423</link>
		<dc:creator>faludi</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?p=347#comment-423</guid>
		<description>There's no pricing set yet on the XBee LilyPad.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no pricing set yet on the XBee LilyPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Cell LilyPad by Thomas C</title>
		<link>http://www.faludi.com/2008/07/29/coin-cell-lilypad/#comment-422</link>
		<dc:creator>Thomas C</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?p=347#comment-422</guid>
		<description>Hi, your xbee lilypad looks like the smallest version available. How much would this product cost if it was on the market? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, your xbee lilypad looks like the smallest version available. How much would this product cost if it was on the market? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Eye-Fi For Data by faludi</title>
		<link>http://www.faludi.com/2008/02/12/hacking-eye-fi-for-data/#comment-419</link>
		<dc:creator>faludi</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/2008/02/12/hacking-eye-fi-for-data/#comment-419</guid>
		<description>The Eye-Fi card makes its connections directly, rather than through your personal computer, so unfortunately I don't think this would work.</description>
		<content:encoded><![CDATA[<p>The Eye-Fi card makes its connections directly, rather than through your personal computer, so unfortunately I don&#8217;t think this would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 in 5: Day 4 by 5 in 5: Day 5 &#124; Abiyaa</title>
		<link>http://www.faludi.com/2008/08/04/5-in-5-day-4/#comment-418</link>
		<dc:creator>5 in 5: Day 5 &#124; Abiyaa</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?p=369#comment-418</guid>
		<description>[...] 60 projects. Check out the blog for details or read all my posts for a summary.     Days: 1 2 3 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] 60 projects. Check out the blog for details or read all my posts for a summary.     Days: 1 2 3 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 in 5: Day 1 by Daily DIY Network - Science Projects Plans Guides &#187; Blog Archive &#187; 5 in 5: Day 5</title>
		<link>http://www.faludi.com/2008/07/30/5-in-5-day-1/#comment-413</link>
		<dc:creator>Daily DIY Network - Science Projects Plans Guides &#187; Blog Archive &#187; 5 in 5: Day 5</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?p=355#comment-413</guid>
		<description>[...] 1 2 3 4 5 Read more &#124;  Permalink &#124; Comments &#124; Read more articles in Arts &#124; Digg this! Source: MAKE [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 2 3 4 5 Read more |  Permalink | Comments | Read more articles in Arts | Digg this! Source: MAKE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBee Firmware Upgrade Example by faludi</title>
		<link>http://www.faludi.com/2006/06/22/xbee-firmware-upgrade-example/#comment-411</link>
		<dc:creator>faludi</dc:creator>
		<pubDate>Mon, 04 Aug 2008 04:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://mail.faludi.com/~robertfaludi/blog/?p=98#comment-411</guid>
		<description>Check out the I/O commands in the XBee User Guide for information on using the output pins.</description>
		<content:encoded><![CDATA[<p>Check out the I/O commands in the XBee User Guide for information on using the output pins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBee Firmware Upgrade Example by Jason</title>
		<link>http://www.faludi.com/2006/06/22/xbee-firmware-upgrade-example/#comment-410</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 03 Aug 2008 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://mail.faludi.com/~robertfaludi/blog/?p=98#comment-410</guid>
		<description>Thanks for the info.  I want to use  the XBee radio to drive a couple LEDS and to do some simple logic processing without adding a Microcontroller.  I've looked at the Maxstream development boards, but I don't know how difficult code development is with that development kit without purchasing it.  

How can I add code to Xbee to light up a simple LED or do some logic processing on inputs before sending out?  Do you have code examples on how to get started?  Can I use your firmware upgrader to load code?  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I want to use  the XBee radio to drive a couple LEDS and to do some simple logic processing without adding a Microcontroller.  I&#8217;ve looked at the Maxstream development boards, but I don&#8217;t know how difficult code development is with that development kit without purchasing it.  </p>
<p>How can I add code to Xbee to light up a simple LED or do some logic processing on inputs before sending out?  Do you have code examples on how to get started?  Can I use your firmware upgrader to load code?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Eye-Fi For Data by Court Kizer</title>
		<link>http://www.faludi.com/2008/02/12/hacking-eye-fi-for-data/#comment-401</link>
		<dc:creator>Court Kizer</dc:creator>
		<pubDate>Mon, 21 Jul 2008 04:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/2008/02/12/hacking-eye-fi-for-data/#comment-401</guid>
		<description>You do realize there is a much, much easier 10 second way right? You modify the hosts file on your computer, so when you upload a photo, now it goes to something like api.eyefi.com, well in the hosts file, you make that point to localhost (your computer)

so anytime anything connects to that site, it would connect to your local box... from there you can do what you want, you could even not use the eyefi manager...</description>
		<content:encoded><![CDATA[<p>You do realize there is a much, much easier 10 second way right? You modify the hosts file on your computer, so when you upload a photo, now it goes to something like api.eyefi.com, well in the hosts file, you make that point to localhost (your computer)</p>
<p>so anytime anything connects to that site, it would connect to your local box&#8230; from there you can do what you want, you could even not use the eyefi manager&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-source Arduino Clock by links for 2008-07-18 &#171; Donghai Ma</title>
		<link>http://www.faludi.com/projects/open-source-arduino-clock/#comment-400</link>
		<dc:creator>links for 2008-07-18 &#171; Donghai Ma</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?page_id=300#comment-400</guid>
		<description>[...] Open-source Arduino Clock at Rob Faludi (tags: arduino clock howto DIY programming projects) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open-source Arduino Clock at Rob Faludi (tags: arduino clock howto DIY programming projects) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBee LilyPad First Prototype by XBEE meet Lilypad, Lilypad meet XBEE. &#187; NYC Resistor &#187; Electronics, Hacking, Classes, and Workspace.</title>
		<link>http://www.faludi.com/2008/07/17/xbee-lilypad-first-prototype/#comment-399</link>
		<dc:creator>XBEE meet Lilypad, Lilypad meet XBEE. &#187; NYC Resistor &#187; Electronics, Hacking, Classes, and Workspace.</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?p=342#comment-399</guid>
		<description>[...] through the Lilypad, but I can think of 500 amazing projects this could be used for. Check out the post on Rob&#8217;s site to learn more about the direction of the [...]</description>
		<content:encoded><![CDATA[<p>[...] through the Lilypad, but I can think of 500 amazing projects this could be used for. Check out the post on Rob&#8217;s site to learn more about the direction of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.193 seconds -->
<!-- Cached page served by WP-Cache -->
