<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Syllabus-Crafting With Data</title>
	<atom:link href="http://www.faludi.com/teaching/crafting-with-data/syllabus-crafting-with-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faludi.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 03:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Guiyu e-waste &#124; &#124; http://dersfree.x10.mxhttp://dersfree.x10.mx</title>
		<link>http://www.faludi.com/teaching/crafting-with-data/syllabus-crafting-with-data/comment-page-1/#comment-22215</link>
		<dc:creator>Guiyu e-waste &#124; &#124; http://dersfree.x10.mxhttp://dersfree.x10.mx</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?page_id=1063#comment-22215</guid>
		<description><![CDATA[[...] forgotten about it. So I figured I&#8217;d try it out for this assignment for Rob Faludi&#8217;s Crafting with Data class.     Posted on November 3, 2011 by admin   This entry was posted in Electronics and tagged [...]]]></description>
		<content:encoded><![CDATA[<p>[...] forgotten about it. So I figured I&#8217;d try it out for this assignment for Rob Faludi&#8217;s Crafting with Data class.     Posted on November 3, 2011 by admin   This entry was posted in Electronics and tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITPindiamos &#187; Blog Archive &#187; Crafting a Quincunx</title>
		<link>http://www.faludi.com/teaching/crafting-with-data/syllabus-crafting-with-data/comment-page-1/#comment-1753</link>
		<dc:creator>ITPindiamos &#187; Blog Archive &#187; Crafting a Quincunx</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?page_id=1063#comment-1753</guid>
		<description><![CDATA[[...] week&#8217;s assignment for Crafting with Data was to &#8220;Get to know the normal distribution intimately by building your own quincunx or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s assignment for Crafting with Data was to &#8220;Get to know the normal distribution intimately by building your own quincunx or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITPindiamos &#187; Blog Archive &#187; Living in interesting times</title>
		<link>http://www.faludi.com/teaching/crafting-with-data/syllabus-crafting-with-data/comment-page-1/#comment-1610</link>
		<dc:creator>ITPindiamos &#187; Blog Archive &#187; Living in interesting times</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.faludi.com/?page_id=1063#comment-1610</guid>
		<description><![CDATA[[...] week&#8217;s assignment for Crafting with Data was Use an Arduino to gather 500 samples of interesting data in two different conditions (1000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s assignment for Crafting with Data was Use an Arduino to gather 500 samples of interesting data in two different conditions (1000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
